
On June 10, 2025, northern Portugal experienced a significant hailstorm with numerous reports of large hailstones (2–7 cm diameter) across several locations, primarily in the Viana do Castelo and Porto districts. These hail reports have been confirmed by reliable sources (QC1), including photos and eyewitness testimonies shared on Facebook pages like Meteo Trás os Montes and MeteoMira.
Only in the last hours, the region reported anomalously hot weather, with an all-time June record for Braga, NW Portugal, +38.9 °C /https://mkweather.com/the-most-oceanic-metropolitan-city-in-portugal-braga-ne-portugal-with-all-time-june-record-38-9-c//.
Key Highlights
- Maximum hail size recorded: 7 cm in Gelfa and Vila Praia de Âncora (Viana do Castelo).
- Hail sizes ranged from 2 cm up to 7 cm across multiple locations.
- The event occurred between approximately 21:35 and 23:47 UTC.
- Reports cover a broad area from Vila Real to Porto along the northern coast and inland.
- All reports confirmed by reliable sources and documented with photos/videos.
Summary Table of Large Hail Reports
Location | District | Coordinates | Time (UTC) | Max Hail Diameter | Source/Reference |
---|---|---|---|---|---|
Vila Real | Vila Real | 41.30 N, 7.75 W | 23:47 ± 15 min | 2 cm | Photo/video, Facebook Meteo Trás os Montes |
Caminha | Viana do Castelo | 41.87 N, 8.83 W | 22:33 ± 15 min | 4.5 cm | Photo/video, Facebook Meteo Trás os Montes |
Senande | Viana do Castelo | 41.86 N, 8.84 W | 22:32 ± 15 min | 3 cm | Photo/video, Facebook MeteoMira |
Vila Praia de Âncora | Viana do Castelo | 41.82 N, 8.86 W | 22:30 ± 15 min | 7 cm | Photo/video, Facebook Meteo Trás os Montes |
Âncora | Viana do Castelo | 41.80 N, 8.86 W | 22:29 ± 15 min | 4 cm | Photo/video, Facebook Meteo Trás os Montes |
Gelfa | Viana do Castelo | 41.80 N, 8.87 W | 22:27 ± 15 min | 7 cm | Photo/video, Facebook Meteo Trás os Montes |
Viana do Castelo | Viana do Castelo | 41.70 N, 8.83 W | 22:18 ± 15 min | 4.5 cm | Photo/video, Facebook MeteoMira |
Esposende | Braga | 41.53 N, 8.78 W | 22:05 ± 15 min | 4.5 cm | Photo/video, Facebook Meteo Trás os Montes |
Lavra | Porto | 41.25 N, 8.72 W | 21:45 ± 15 min | 3.5 cm | Photo/video, Facebook Meteo Trás os Montes |
Leça da Palmeira | Porto | 41.20 N, 8.70 W | 21:40 ± 15 min | 5 cm | Photo/video, Facebook Meteo Trás os Montes |
Perafita | Porto | 41.22 N, 8.70 W | 21:40 ± 15 min | 4 cm | Photo/video, Facebook Meteo Trás os Montes |
Matosinhos | Porto | 41.18 N, 8.69 W | 21:37 ± 15 min | 4 cm | Photo/video, Facebook Meteo Trás os Montes |
Foz do Douro | Porto | 41.15 N, 8.67 W | 21:35 ± 15 min | 5 cm | Photo/video, Facebook Meteo Trás os Montes |
Description
The hailstorm passed through northern Portugal during the evening hours of June 10, 2025, producing widespread reports of large hailstones. The hail sizes ranged mainly between 2 and 7 cm, causing potential damage to crops, vehicles, and property.
The largest hailstones, reaching 7 cm, were observed in Vila Praia de Âncora and Gelfa in the Viana do Castelo district, indicating a particularly intense storm cell.
The event was well documented on social media platforms by local weather enthusiasts and meteorological observers, providing photographic evidence supporting the ESWD entries.

7 cm hail in Gelfa, Portugal. Source: ESWD.

7 cm hail in Vila Praia de Âncora, Portugal. Source: ESWD.