
On June 14, 2025, a powerful hailstorm swept through the Auvergne and Bourgogne regions of France, delivering hailstones up to 9 cm in diameter. The storm caused significant damage to agriculture, vehicles, and infrastructure. Reports from the European Severe Weather Database (ESWD) and eyewitness accounts confirm the severity of the event.
The most intense hailstorm occurred in Olby, Auvergne, France, on June 14, 2025, at 20:15 UTC, where hailstones reached a maximum diameter of 8.5 centimeters. This event represents the largest hailstones recorded in the dataset, indicating a highly severe storm.
Close behind was the hailstorm in Sougy-sur-Loire, Bourgogne, France, on the same day at 20:48 UTC, with hailstones measuring up to 8 centimeters. This storm was also quite severe and likely caused significant damage.
Following these were hailstorms producing hailstones around 4.5 centimeters in Brinay at 21:25 UTC and La Machine at 20:55 UTC, both in Bourgogne, showing a strong and persistent hail-producing system in the region.
Additionally, a hailstorm in Autun, Bourgogne, at 21:06 UTC produced hailstones with a diameter of 5 centimeters, marking a notable event with moderately large hail that could cause considerable damage to crops and property.
Finally, the hailstorm in Joux-la-Ville, Bourgogne, at 21:27 UTC, produced hailstones up to 4 centimeters, completing the cluster of significant hail events in central France on that day.
In summary, the largest hail events were concentrated in central France on June 14, 2025, with hailstones ranging from 4 to 8.5 centimeters, including a key 5-centimeter event in Autun.
Overall, the largest hail events were concentrated in central France on June 14, 2025, with the biggest hailstones over 8 centimeters in diameter recorded in Auvergne and Bourgogne regions.
🌪️ Impact and Response
The hailstorm caused extensive damage across the affected regions:
- Agricultural Damage: Crops were severely impacted, with vineyards and fields suffering significant losses.
- Infrastructure Damage: Roofs, windows, and vehicles were damaged due to the large hailstones.
- Emergency Response: Local authorities and emergency services mobilized to assess and mitigate the damage.
The event underscores the increasing frequency and severity of extreme weather events in Europe. Meteorologists continue to monitor the situation and provide updates as necessary.
Sources:
- European Severe Weather Database (ESWD)
- European Severe Storms Laboratory (ESSL)
- Watchers.news
- Data4Risk
This event highlights the importance of preparedness and resilience in the face of increasingly extreme weather patterns. Residents in affected areas are advised to stay informed and take necessary precautions to protect themselves and their property.
Table: Hail reports on ESWD on June 14th from France between 16:00 – Midnight (ESWD)
ocation | Region | Country | Coordinates | Date | Time (UTC) | Max Hail Diameter (cm) |
---|---|---|---|---|---|---|
Joux-la-Ville | Bourgogne | France | 47.62 N, 3.85 E | 14-06-2025 | 21:27 (+/-15m) | 4 |
Brinay | Bourgogne | France | 47.00 N, 3.70 E | 14-06-2025 | 21:25 (+/-15m) | 4.5 |
Arcy-sur-Cure | Bourgogne | France | 47.60 N, 3.75 E | 14-06-2025 | 21:22 (+/-15m) | 5 |
Chappes | Auvergne | France | 45.87 N, 3.21 E | 14-06-2025 | 20:58 (+/-5m) | 3 |
Escamps | Bourgogne | France | 47.73 N, 3.47 E | 14-06-2025 | 20:57 (+/-15m) | 2 |
La Machine | Bourgogne | France | 46.88 N, 3.47 E | 14-06-2025 | 20:55 (+/-5m) | 4.5 |
Sougy-sur-Loire | Bourgogne | France | 46.85 N, 3.40 E | 14-06-2025 | 20:48 (+/-5m) | 8 |
Béard | Bourgogne | France | 46.87 N, 3.33 E | 14-06-2025 | 20:38 (+/-5m) | 3.5 |
Saint-Pierre-le-Moûtier | Bourgogne | France | 46.80 N, 3.12 E | 14-06-2025 | 20:15 (+/-5m) | 3.5 |
Olby | Auvergne | France | 45.75 N, 2.88 E | 14-06-2025 | 20:15 (+/-5m) | 8.5 |
Saint-Martin-de-Tours | Auvergne | France | 45.70 N, 2.83 E | 14-06-2025 | 20:10 (+/-5m) | 5 |
Saint-Maurice-près-Pionsat | Auvergne | France | 46.07 N, 2.60 E | 14-06-2025 | 19:45 (+/-5m) | 3.5 |
Néris-les-Bains | Auvergne | France | 46.28 N, 2.67 E | 14-06-2025 | 19:35 (+/-15m) | 3 |
Montluçon | Auvergne | France | 46.32 N, 2.66 E | 14-06-2025 | 19:35 (+/-15m) | 3 |
Auzances | Limousin | France | 46.02 N, 2.50 E | 14-06-2025 | 19:30 (+/-15m) | 4 |
Baâlons | Champagne-Ardenne | France | 49.59 N, 4.67 E | 14-06-2025 | 18:40 (+/-5m) | 2.5 |
Vaux-lès-Mouron | Champagne-Ardenne | France | 49.30 N, 4.78 E | 14-06-2025 | 18:20 (+/-5m) | 4 |
Vaux-Champagne | Champagne-Ardenne | France | 49.45 N, 4.55 E | 14-06-2025 | 18:10 (+/-15m) | 3 |
Machault | Champagne-Ardenne | France | 49.35 N, 4.50 E | 14-06-2025 | 17:50 (+/-5m) | 3 |
Clermont-Ferrand | Auvergne | France | 45.78 N, 3.08 E | 14-06-2025 | 16:45 (+/-15m) | 2.5 |
Villers-Semeuse | Champagne-Ardenne | France | 49.73 N, 4.75 E | 14-06-2025 | 16:40 (+/-5m) | 4 |
La Francheville | Champagne-Ardenne | France | 49.73 N, 4.72 E | 14-06-2025 | 16:35 (+/-5m) | 3.5 |
Champigneul-sur-Vence | Champagne-Ardenne | France | 49.70 N, 4.65 E | 14-06-2025 | 16:25 (+/-15m) | 4 |
Gruyères | Champagne-Ardenne | France | 49.72 N, 4.60 E | 14-06-2025 | 16:25 (+/-15m) | 4 |

Map of Hail Occurrence. Source: https://eswd.eu/cgi-bin/eswd.cgi

8.5 cm hail in Olby, Auvergne Region, France on June 14th 2025. Source: https://www.facebook.com/photo.php?fbid=24266909426246457&set=p.24266909426246457&type=3


8 cm Hail in Sougy-sur-Loire, Bourgogne Region, France on June 14th 2025. Source: https://www.facebook.com/photo/?fbid=1227876365583299&set=pcb.10005996462788917, https://www.facebook.com/photo?fbid=1140454938124981&set=a.464241392413009